
640 × 1920 mm · on casters
Indoor LED poster
Die-cast 640 LED poster, P2.5
P2.5 · 256×768
| Placement | Indoor |
|---|---|
| Screen size | 640 × 1920 mm |
| Pixel pitch | P2.5 |
| Viewing distance | from 3 m |
| Resolution | 256 × 768 px |
| Sides | Single-sided |
| Cabinet | Die-cast aluminum |
| Service | Front (die-cast) or rear door (aluminium profile) |
| Modules | 24 magnetic modules of 320 × 160 mm (2 × 12) |
| Refresh rate | ≥3840 Hz |
| Gray scale / contrast | 14 bit / 10,000:1 |
| Viewing angle | 160° / 160° |
| LED protection | GOB included |
| Power, P2.5 unit | ≤492 W maximum, ≤166 W average |
| Power supplies | 4 × 200 W; power supply can be changed (Optional) |
| Control system | NovaStar + Mean Well PSU (default); Huidu or Colorlight (lower-cost option) |
| Weight, P2.5 unit | 48 kg (106 lb) |
| Depth / height with base | ≈46 mm / ≈2045 mm (typ.*) |
| Protection | IP3X, indoor only |
Resolution is the screen size divided by the pitch. Full description, options, daisy chain and questions: Indoor LED poster 640×1920 mm, die-cast front service or aluminium profile cabinet with rear door. Price, MOQ and lead time are quoted per order.